 &QDF
 NCOL    =           7,
 NLEVEL  =           2,
 NSHAPRO =           1,
 NUTIL   = 7*1, 3*0,
 NVS     =           1,
 NLIST   =           0,
 NBLXLEV =           1,
 NBLXSHA =           4
 /

LEVEL L-2.1       
 -CHECK ON THE NUMBER OF OBSERVATIONS
   The number of observations is the same in all variants.
 -CHECK ON THE DEPENDENT VARIABLES
   The variable TOTFLOW   is the same in all variants.
 -CHECK ON THE INDEPENDENT VARIABLES
   The variable POP       is the same in all variants.
   The variable REVE      is the same in all variants.
   The variable LANGFR    is the same in all variants.
  
SHARE
 -CHECK ON THE NUMBER OF OBSERVATIONS
   The number of observations is the same in all variants.
 -CHECK ON THE ALTERNATIVES
   Alternative AIR       is the same in all variants.
   Alternative RAIL      is the same in all variants.
   Alternative BUS       is the same in all variants.
   Alternative CAR       is the same in all variants.
 -CHECK ON THE INDEPENDENT VARIABLES
  ALTERNATIVE  1: AIR     
   The variable ODREG     is the same in all variants.
   The variable REVE      is the same in all variants.
   The variable LANGFR    is the same in all variants.
   The variable F1/D1     is the same in all variants.
   The variable D1/T1     is the same in all variants.
   The variable DIST1     is the same in all variants.
   The variable FREQU1    is the same in all variants.
  ALTERNATIVE  2: RAIL    
   The variable ODREG     is the same in all variants.
   The variable REVE      is the same in all variants.
   The variable LANGFR    is the same in all variants.
   The variable F2/D2     is the same in all variants.
   The variable D2/T2     is the same in all variants.
   The variable DIST2     is the same in all variants.
   The variable FREQ2     is the same in all variants.
  ALTERNATIVE  3: BUS     
   The variable ODREG     is the same in all variants.
   The variable REVE      is the same in all variants.
   The variable LANGFR    is the same in all variants.
   The variable F3/D3     is the same in all variants.
   The variable D3/T3     is the same in all variants.
   The variable DIST3     is the same in all variants.
   The variable FREQ3     is the same in all variants.
  ALTERNATIVE  4: CAR     
   The variable NUITA     is the same in all variants.
   The variable F4/D4     is the same in all variants.
   The variable D4/T4     is the same in all variants.
   The variable DIST4     is the same in all variants.
  
=====================================================================================================================================
LEVEL                                            FAMILY         2.1        2.1        2.1        2.1        2.1        2.1        2.1       
                                                 VARIANT        LOG    LOG+AU1  LOG+AU1+P  BC5+AU1+P  LOG+A1+A2  LOG+A1A2P  BC5+A1A2P
                                                 NUMBER           1          2          3          4          5          6          7

SHARE                                            FAMILY       LOGIT      LOGIT      LOGIT      LOGIT      LOGIT      LOGIT      LOGIT
                                                 VARIANT  BC4-LOGIT  BC4-LOGIT  BC4-LOGIT  BC4-LOGIT  BC4-LOGIT  BC4-LOGIT  BC4-LOGIT
                                                 NUMBER           3          3          3          3          3          3          3
=====================================================================================================================================
LEVEL

 POPULATION                          POP         EL(T,X)      1.389      1.419      1.425      1.474      1.414      1.430      1.430
                                                 (t)      (  25.45)  (  28.04)  (  28.36)  (  37.37)  (  25.61)  (  29.06)  (  30.01)
 REVENUE                             REVE        EL(T,X)      0.832      1.799      1.706      0.633      1.320      0.940      0.268
                                                 (t)      (   1.20)  (   2.39)  (   2.22)  (   2.18)  (   1.56)  (   1.28)  (   0.58)
 FRENCH LANGUAGE                     LANGFR      EL(T,X)      0.066      0.334      0.348      0.194      0.239      0.287      0.169
                                                 (t)      (   1.20)  (   4.08)  (   4.16)  (   6.23)  (   2.39)  (   3.76)  (   5.94)
 UTILITY-Share Variant 3             UTILITY     EL(T,U)      0.634      0.571      0.569      0.486      0.596      0.540      0.493
                                                 (t)      (  42.33)  (  25.07)  (  25.27)  (  24.51)  (  21.25)  (  18.76)  (  22.83) 
-------------------------------------------------------------------------------------------------------------------------------------
SHARE

ALTERNATIVE 1: AIR       (Mean share: 0.3649)
=============
 O-D WITHIN THE SAME PROVINCE        ODREG       EL(U)       -0.008     -0.008     -0.008     -0.008     -0.008     -0.008     -0.008
                                                 EL(Sm)      -0.029     -0.029     -0.029     -0.029     -0.029     -0.029     -0.029
                                                 (t)      (  -0.29)  (  -0.29)  (  -0.29)  (  -0.29)  (  -0.29)  (  -0.29)  (  -0.29) 
                                                 EL(T)       -0.005     -0.005     -0.005     -0.004     -0.005     -0.004     -0.004
                                                 EL(Tm)      -0.034     -0.033     -0.033     -0.033     -0.034     -0.033     -0.033
                                                 D.R.        -0.583     -0.618     -0.619     -0.668     -0.604     -0.636     -0.664
  
 INCOME                              REVE        EL(U)        1.043      1.043      1.043      1.043      1.043      1.043      1.043
                                                 EL(Sm)       1.362      1.362      1.362      1.362      1.362      1.362      1.362
                                                 (t)      (   1.29)  (   1.29)  (   1.29)  (   1.29)  (   1.29)  (   1.29)  (   1.29) 
                                                 EL(T)        1.493      2.395      2.300      1.140      1.942      1.504      0.782
                                                 EL(Tm)       2.855      3.757      3.662      2.502      3.304      2.866      2.144
                                                 D.R.         0.433      0.747      0.721      0.249      0.611      0.438      0.000
  
 LANGUAGE SIMILARITY O-D             LANGFR      EL(U)        0.274      0.274      0.274      0.274      0.274      0.274      0.274
                                                 EL(Sm)       0.396      0.396      0.396      0.396      0.396      0.396      0.396
                                                 (t)      (   2.53)  (   2.53)  (   2.53)  (   2.53)  (   2.53)  (   2.53)  (   2.53) 
                                                 EL(T)        0.240      0.490      0.504      0.327      0.403      0.435      0.304
                                                 EL(Tm)       0.636      0.886      0.899      0.723      0.798      0.831      0.700
                                                 D.R.         0.036      0.517      0.535      0.241      0.382      0.435      0.191
  
 FARE(AIR) / DISTANCE(AIR)           F1/D1       EL(U)       -0.547     -0.547     -0.547     -0.547     -0.547     -0.547     -0.547
                                                 EL(Sm)      -0.952     -0.952     -0.952     -0.952     -0.952     -0.952     -0.952
                                                 (t)      (  -7.38)  (  -7.38)  (  -7.38)  (  -7.38)  (  -7.38)  (  -7.38)  (  -7.38) 
                                                 EL(T)       -0.347     -0.312     -0.311     -0.266     -0.326     -0.296     -0.270
                                                 EL(Tm)      -1.298     -1.264     -1.263     -1.218     -1.278     -1.247     -1.221
                                                 D.R.        -0.268     -0.323     -0.324     -0.401     -0.300     -0.350     -0.395
  
 DISTANCE(AIR) / TIME(AIR)           D1/T1       EL(U)        0.670      0.670      0.670      0.670      0.670      0.670      0.670
                                                 EL(Sm)       1.164      1.164      1.164      1.164      1.164      1.164      1.164
                                                 (t)      (   6.24)  (   6.24)  (   6.24)  (   6.24)  (   6.24)  (   6.24)  (   6.24) 
                                                 EL(T)        0.424      0.382      0.381      0.326      0.399      0.362      0.330
                                                 EL(Tm)       1.589      1.547      1.545      1.490      1.564      1.526      1.494
                                                 D.R.        -0.268     -0.323     -0.324     -0.401     -0.300     -0.350     -0.395
  
 DISTANCE(AIR)                       DIST1       EL(U)       -0.702     -0.702     -0.702     -0.702     -0.702     -0.702     -0.702
                                                 EL(Sm)      -1.221     -1.221     -1.221     -1.221     -1.221     -1.221     -1.221
                                                 (t)      ( -14.45)  ( -14.45)  ( -14.45)  ( -14.45)  ( -14.45)  ( -14.45)  ( -14.45) 
                                                 EL(T)       -0.445     -0.401     -0.399     -0.341     -0.418     -0.379     -0.346
                                                 EL(Tm)      -1.665     -1.621     -1.620     -1.562     -1.639     -1.600     -1.567
                                                 D.R.        -0.268     -0.323     -0.324     -0.401     -0.300     -0.350     -0.395
  
 UTILITARY FREQUENCY (AIR)           FREQU1      EL(U)        0.147      0.147      0.147      0.147      0.147      0.147      0.147
                                                 EL(Sm)       0.256      0.256      0.256      0.256      0.256      0.256      0.256
                                                 (t)      (   6.25)  (   6.25)  (   6.25)  (   6.25)  (   6.25)  (   6.25)  (   6.25) 
                                                 EL(T)        0.093      0.084      0.084      0.072      0.088      0.079      0.073
                                                 EL(Tm)       0.349      0.340      0.340      0.327      0.343      0.335      0.328
                                                 D.R.        -0.268     -0.323     -0.324     -0.401     -0.300     -0.350     -0.395
  
ALTERNATIVE 2: RAIL      (Mean share: 0.0409)
=============
 O-D WITHIN THE SAME PROVINCE        ODREG       EL(U)       -0.008     -0.008     -0.008     -0.008     -0.008     -0.008     -0.008
                                                 EL(Sm)       0.027      0.027      0.027      0.027      0.027      0.027      0.027
                                                 (t)      (   0.17)  (   0.17)  (   0.17)  (   0.17)  (   0.17)  (   0.17)  (   0.17) 
                                                 EL(T)       -0.005     -0.005     -0.005     -0.004     -0.005     -0.004     -0.004
                                                 EL(Tm)       0.022      0.022      0.022      0.023      0.022      0.022      0.023
                                                 D.R.        -6.832     -6.133     -6.113     -5.241     -6.409     -5.805     -5.309
  
 INCOME                              REVE        EL(U)        1.043      1.043      1.043      1.043      1.043      1.043      1.043
                                                 EL(Sm)       1.925      1.925      1.925      1.925      1.925      1.925      1.925
                                                 (t)      (   1.57)  (   1.57)  (   1.57)  (   1.57)  (   1.57)  (   1.57)  (   1.57) 
                                                 EL(T)        1.493      2.395      2.300      1.140      1.942      1.504      0.782
                                                 EL(Tm)       3.418      4.319      4.224      3.065      3.866      3.428      2.707
                                                 D.R.         9.678     12.552     12.307      8.094     11.276      9.721      6.063
  
 LANGUAGE SIMILARITY O-D             LANGFR      EL(U)        0.274      0.274      0.274      0.274      0.274      0.274      0.274
                                                 EL(Sm)      -0.189     -0.189     -0.189     -0.189     -0.189     -0.189     -0.189
                                                 (t)      (   0.30)  (   0.30)  (   0.30)  (   0.30)  (   0.30)  (   0.30)  (   0.30) 
                                                 EL(T)        0.240      0.490      0.504      0.327      0.403      0.435      0.304
                                                 EL(Tm)       0.051      0.301      0.315      0.138      0.214      0.246      0.115
                                                 D.R.       113.610     38.784     38.128     56.865     45.082     42.231     63.656
  
 FARE(RAIL) / DISTANCE(RAIL)         F2/D2       EL(U)       -0.017     -0.017     -0.017     -0.017     -0.017     -0.017     -0.017
                                                 EL(Sm)      -0.316     -0.316     -0.316     -0.316     -0.316     -0.316     -0.316
                                                 (t)      (  -7.38)  (  -7.38)  (  -7.38)  (  -7.38)  (  -7.38)  (  -7.38)  (  -7.38) 
                                                 EL(T)       -0.011     -0.010     -0.010     -0.008     -0.010     -0.009     -0.008
                                                 EL(Tm)      -0.327     -0.326     -0.326     -0.324     -0.326     -0.325     -0.324
                                                 D.R.        -0.198     -0.275     -0.277     -0.379     -0.244     -0.312     -0.371
  
 DISTANCE(RAIL) / TIME(RAIL)         D2/T2       EL(U)        0.075      0.075      0.075      0.075      0.075      0.075      0.075
                                                 EL(Sm)       1.407      1.407      1.407      1.407      1.407      1.407      1.407
                                                 (t)      (   6.24)  (   6.24)  (   6.24)  (   6.24)  (   6.24)  (   6.24)  (   6.24) 
                                                 EL(T)        0.048      0.043      0.043      0.037      0.045      0.041      0.037
                                                 EL(Tm)       1.455      1.450      1.450      1.444      1.452      1.448      1.445
                                                 D.R.        -0.198     -0.275     -0.277     -0.379     -0.244     -0.312     -0.371
  
 DISTANCE(RAIL)                      DIST2       EL(U)       -0.094     -0.094     -0.094     -0.094     -0.094     -0.094     -0.094
                                                 EL(Sm)      -1.760     -1.760     -1.760     -1.760     -1.760     -1.760     -1.760
                                                 (t)      ( -14.45)  ( -14.45)  ( -14.45)  ( -14.45)  ( -14.45)  ( -14.45)  ( -14.45) 
                                                 EL(T)       -0.060     -0.054     -0.054     -0.046     -0.056     -0.051     -0.046
                                                 EL(Tm)      -1.819     -1.813     -1.813     -1.806     -1.816     -1.811     -1.806
                                                 D.R.        -0.198     -0.275     -0.277     -0.379     -0.244     -0.312     -0.371
  
 FREQUENCY (RAIL)                    FREQ2       EL(U)        0.014      0.014      0.014      0.014      0.014      0.014      0.014
                                                 EL(Sm)       0.253      0.253      0.253      0.253      0.253      0.253      0.253
                                                 (t)      (   6.25)  (   6.25)  (   6.25)  (   6.25)  (   6.25)  (   6.25)  (   6.25) 
                                                 EL(T)        0.009      0.008      0.008      0.007      0.008      0.007      0.007
                                                 EL(Tm)       0.262      0.261      0.261      0.260      0.262      0.261      0.260
                                                 D.R.        -0.198     -0.275     -0.277     -0.379     -0.244     -0.312     -0.371
  
ALTERNATIVE 3: BUS       (Mean share: 0.0261)
=============
 O-D WITHIN THE SAME PROVINCE        ODREG       EL(U)       -0.008     -0.008     -0.008     -0.008     -0.008     -0.008     -0.008
                                                 EL(Sm)       0.157      0.157      0.157      0.157      0.157      0.157      0.157
                                                 (t)      (   1.51)  (   1.51)  (   1.51)  (   1.51)  (   1.51)  (   1.51)  (   1.51) 
                                                 EL(T)       -0.005     -0.005     -0.005     -0.004     -0.005     -0.004     -0.004
                                                 EL(Tm)       0.152      0.153      0.153      0.153      0.152      0.153      0.153
                                                 D.R.        -2.296     -2.164     -2.160     -1.987     -2.217     -2.100     -2.001
  
 INCOME                              REVE        EL(U)        1.043      1.043      1.043      1.043      1.043      1.043      1.043
                                                 EL(Sm)      -0.571     -0.571     -0.571     -0.571     -0.571     -0.571     -0.571
                                                 (t)      (   0.30)  (   0.30)  (   0.30)  (   0.30)  (   0.30)  (   0.30)  (   0.30) 
                                                 EL(T)        1.493      2.395      2.300      1.140      1.942      1.504      0.782
                                                 EL(Tm)       0.922      1.823      1.728      0.569      1.370      0.932      0.211
                                                 D.R.        60.980     49.253     49.913     75.681     53.216     60.711    140.922
  
 LANGUAGE SIMILARITY O-D             LANGFR      EL(U)        0.274      0.274      0.274      0.274      0.274      0.274      0.274
                                                 EL(Sm)       0.593      0.593      0.593      0.593      0.593      0.593      0.593
                                                 (t)      (   3.62)  (   3.62)  (   3.62)  (   3.62)  (   3.62)  (   3.62)  (   3.62) 
                                                 EL(T)        0.240      0.490      0.504      0.327      0.403      0.435      0.304
                                                 EL(Tm)       0.833      1.083      1.097      0.920      0.996      1.028      0.897
                                                 D.R.        10.036     16.320     16.578     12.611     14.476     15.194     11.969
  
 FARE(BUS) / DISTANCE(BUS)           F3/D3       EL(U)       -0.008     -0.008     -0.008     -0.008     -0.008     -0.008     -0.008
                                                 EL(Sm)      -0.256     -0.256     -0.256     -0.256     -0.256     -0.256     -0.256
                                                 (t)      (  -7.38)  (  -7.38)  (  -7.38)  (  -7.38)  (  -7.38)  (  -7.38)  (  -7.38) 
                                                 EL(T)       -0.005     -0.004     -0.004     -0.004     -0.005     -0.004     -0.004
                                                 EL(Tm)      -0.261     -0.261     -0.261     -0.260     -0.261     -0.260     -0.260
                                                 D.R.        -0.282     -0.352     -0.354     -0.447     -0.324     -0.386     -0.439
  
 DISTANCE(BUS) / TIME(BUS)           D3/T3       EL(U)        0.043      0.043      0.043      0.043      0.043      0.043      0.043
                                                 EL(Sm)       1.435      1.435      1.435      1.435      1.435      1.435      1.435
                                                 (t)      (   6.24)  (   6.24)  (   6.24)  (   6.24)  (   6.24)  (   6.24)  (   6.24) 
                                                 EL(T)        0.027      0.025      0.025      0.021      0.026      0.023      0.021
                                                 EL(Tm)       1.463      1.460      1.460      1.456      1.461      1.459      1.457
                                                 D.R.        -0.282     -0.352     -0.354     -0.447     -0.324     -0.386     -0.439
  
 DISTANCE(BUS)                       DIST3       EL(U)       -0.053     -0.053     -0.053     -0.053     -0.053     -0.053     -0.053
                                                 EL(Sm)      -1.773     -1.773     -1.773     -1.773     -1.773     -1.773     -1.773
                                                 (t)      ( -14.45)  ( -14.45)  ( -14.45)  ( -14.45)  ( -14.45)  ( -14.45)  ( -14.45) 
                                                 EL(T)       -0.034     -0.031     -0.030     -0.026     -0.032     -0.029     -0.026
                                                 EL(Tm)      -1.807     -1.804     -1.804     -1.799     -1.805     -1.802     -1.800
                                                 D.R.        -0.282     -0.352     -0.354     -0.447     -0.324     -0.386     -0.439
  
 FREQUENCY (BUS)                     FREQ3       EL(U)        0.016      0.016      0.016      0.016      0.016      0.016      0.016
                                                 EL(Sm)       0.530      0.530      0.530      0.530      0.530      0.530      0.530
                                                 (t)      (   6.25)  (   6.25)  (   6.25)  (   6.25)  (   6.25)  (   6.25)  (   6.25) 
                                                 EL(T)        0.010      0.009      0.009      0.008      0.010      0.009      0.008
                                                 EL(Tm)       0.540      0.539      0.539      0.538      0.539      0.539      0.538
                                                 D.R.        -0.282     -0.352     -0.354     -0.447     -0.324     -0.386     -0.439
  
ALTERNATIVE 4: CAR       (Mean share: 0.5681)
=============
 NUMBER OF NIGHTS                    NUITA       EL(U)       -0.360     -0.360     -0.360     -0.360     -0.360     -0.360     -0.360
                                     -----       EL(Sm)      -0.289     -0.289     -0.289     -0.289     -0.289     -0.289     -0.289
                                                 (t)      (  -8.43)  (  -8.43)  (  -8.43)  (  -8.43)  (  -8.43)  (  -8.43)  (  -8.43) 
                                                 EL(T)       -0.228     -0.206     -0.205     -0.175     -0.215     -0.195     -0.177
                                                 EL(Tm)      -0.517     -0.495     -0.494     -0.464     -0.504     -0.484     -0.467
                                                 D.R.        -0.224     -0.268     -0.270     -0.336     -0.250     -0.292     -0.330
  
 FARE(CAR) / DISTANCE(CAR)           F4/D4       EL(U)       -0.175     -0.175     -0.175     -0.175     -0.175     -0.175     -0.175
                                                 EL(Sm)      -0.140     -0.140     -0.140     -0.140     -0.140     -0.140     -0.140
                                                 (t)      (  -7.38)  (  -7.38)  (  -7.38)  (  -7.38)  (  -7.38)  (  -7.38)  (  -7.38) 
                                                 EL(T)       -0.111     -0.100     -0.099     -0.085     -0.104     -0.094     -0.086
                                                 EL(Tm)      -0.251     -0.240     -0.240     -0.225     -0.244     -0.235     -0.226
                                                 D.R.        -0.224     -0.268     -0.270     -0.336     -0.250     -0.292     -0.330
  
 DISTANCE(CAR) / TIME(CAR)           D4/T4       EL(U)        0.846      0.846      0.846      0.846      0.846      0.846      0.846
                                                 EL(Sm)       0.679      0.679      0.679      0.679      0.679      0.679      0.679
                                                 (t)      (   6.24)  (   6.24)  (   6.24)  (   6.24)  (   6.24)  (   6.24)  (   6.24) 
                                                 EL(T)        0.536      0.483      0.482      0.412      0.504      0.457      0.417
                                                 EL(Tm)       1.216      1.163      1.161      1.091      1.184      1.137      1.097
                                                 D.R.        -0.224     -0.268     -0.270     -0.336     -0.250     -0.292     -0.330
  
 DISTANCE(CAR)                       DIST4       EL(U)       -1.033     -1.033     -1.033     -1.033     -1.033     -1.033     -1.033
                                                 EL(Sm)      -0.829     -0.829     -0.829     -0.829     -0.829     -0.829     -0.829
                                                 (t)      ( -14.45)  ( -14.45)  ( -14.45)  ( -14.45)  ( -14.45)  ( -14.45)  ( -14.45) 
                                                 EL(T)       -0.655     -0.590     -0.588     -0.502     -0.616     -0.558     -0.509
                                                 EL(Tm)      -1.484     -1.419     -1.417     -1.332     -1.445     -1.388     -1.339
                                                 D.R.        -0.224     -0.268     -0.270     -0.336     -0.250     -0.292     -0.330
  
=====================================================================================================================================
